Don't have an account? Sign up now
You have no items in your wish list.
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | $102,325.28 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
39983263,39983263 | Pear | 5.01 | N/A | K | I1 | $44,939.70 | GIA | Details | 1.52 | Good | Fair | Faint | 58.00 | 59.20 | 0 | ||
51738013,51738013 | Pear | 4.02 | N/A | D | I1 | $45,074.25 | GIA | Details | 1.59 | Very Good | Very Good | None | 57.00 | 59.90 | 0 | ||
45861081,45861081 | Cushion | 5.01 | N/A | I | SI1 | $90,367.88 | GIA | Details | 1.17 | Very Good | Good | None | 72.00 | 64.20 | 0 | ||
68834993,68834993 | Oval | 0.70 | N/A | H | SI2 | $1,575.00 | GIA | Details | 1.35 | Excellent | Very Good | Medium | 63.00 | 62.80 | 0 | ||
43903003,43903003 | Emerald | 3.55 | N/A | I | VS1 | $60,918.00 | GIA | Details | 1.52 | Excellent | Excellent | Medium | 63.00 | 65.70 | 0 | ||
52082231,52082231 | Radiant | 3.51 | N/A | H | VS2 | $62,399.03 | GIA | Details | 1.27 | Excellent | Excellent | None | 67.00 | 68.80 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | $102,033.75 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $35,387.63 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
68835165,68835165 | Round Brilliant | 0.81 | Excellent | I | SI1 | $2,134.35 | GIA | Details | 1.01 | Excellent | Excellent | Medium | 58.00 | 61.80 | 0 | ||
56295499,56295499 | Round Brilliant | 0.59 | Excellent | I | SI2 | $1,194.75 | GIA | Details | 1.01 | Excellent | Excellent | None | 62.00 | 61.20 | 0 | ||
51631687,51631687 | Radiant | 3.03 | N/A | H | SI1 | $39,685.43 | GIA | Details | 1.29 | Excellent | Excellent | Medium | 68.00 | 68.60 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $1,237.50 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
43169589,43169589 | Round Brilliant | 3.02 | Excellent | I | VS2 | $41,124.85 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 59.00 | 61.00 | 0 | ||
43941527,43941527 | Radiant | 3.01 | N/A | G | VS2 | $51,358.13 | GIA | Details | 1.25 | Very Good | Good | None | 69.00 | 68.00 | 0 | ||
49046965,49046965 | Round Brilliant | 3.01 | Excellent | H | SI2 | $31,695.30 | GIA | Details | 1.00 | Excellent | Excellent | Medium | 57.00 | 63.30 | 0 | ||
46808827,46808827 | Round Brilliant | 3.01 | Excellent | I | SI1 | $37,271.33 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.20 | 0 | ||
57611301,57611301 | Round Brilliant | 1.00 | Excellent | I | SI2 | $3,840.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 57.00 | 62.60 | 0 | ||
68835173,68835173 | Round Brilliant | 0.70 | Excellent | F | SI2 | $1,953.00 | GIA | Details | 1.01 | Excellent | Excellent | Medium | 57.00 | 63.20 | 0 | ||
57611303,57611303 | Round Brilliant | 1.00 | Excellent | I | SI2 | $3,840.00 | GIA | Details | 1.01 | Very Good | Excellent | None | 57.00 | 63.10 | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|
Hello! Have a question? Ask here!